![]() |
||||||||
Season 2023 | ||||||||
Weeks marked yellow are popular Holiday Weeks | ||||||||
Info | Info | Info | Info | Info | ||||
6 berth | 6 berth | 6 berth | 6 berth | 4 berth | ||||
Langdale | Side Pike | Lingmore | Bowfell | Loft Crag | ||||
Lodge | Lodge | Lodge | Lodge | Lodge | ||||
1 double | 1 double | 1 double | 1 double | 1 double | ||||
4 singles | 4 singles | 4 singles | 4 singles | 2 singles | ||||
Date | ₤ | ₤ | ₤ | ₤ | ₤ | |||
27-3 Jan/Feb | 805 | 745 | 780 | 765 | 590 | |||
3-10 February | 805 | 745 | 780 | 765 | 590 | |||
10-17 Febraury | 935 | 825 | 890 | 860 | 695 | |||
17-24 February | 935 | 825 | 890 | 860 | 695 | |||
24-3 Feb/March | 805 | 745 | 780 | 765 | 590 | |||
3-10 March | 805 | 745 | 780 | 765 | 590 | |||
10-17 March | 805 | 745 | 780 | 765 | 590 | |||
17-24 March | 805 | 745 | 780 | 765 | 590 | |||
24-31 March | 855 | 745 | 810 | 765 | 590 | |||
31-7 March/Apr | 855 | 745 | 810 | 765 | 590 | |||
7-14 April | 995 | 935 | 990 | 975 | 695 | |||
14-21 April | 855 | 825 | 810 | 800 | 590 | |||
21-28 April | 855 | 825 | 810 | 800 | 590 | |||
28-5 April/May | 855 | 825 | 810 | 800 | 590 | |||
5-12 May | 855 | 825 | 810 | 800 | 590 | |||
12-19 May | 855 | 825 | 810 | 800 | 590 | |||
19-26 May | 855 | 825 | 810 | 800 | 590 | |||
26-2 May/June | 995 | 935 | 990 | 975 | 695 | |||
2-9 June | 855 | 825 | 810 | 800 | 590 | |||
9-16 June | 855 | 825 | 810 | 800 | 590 | |||
16-23 June | 855 | 825 | 810 | 800 | 590 | |||
23-30 June | 855 | 825 | 810 | 800 | 590 | |||
30-7 June/July | 855 | 825 | 810 | 800 | 590 | |||
7-14 July | 995 | 935 | 990 | 975 | 695 | |||
14-21 July | 995 | 935 | 990 | 975 | 695 | |||
21-28 July | 995 | 935 | 990 | 975 | 695 | |||
28-4 July/Aug | 995 | 935 | 990 | 975 | 695 | |||
4-11 August | 995 | 935 | 990 | 975 | 695 | |||
11-18 August | 995 | 935 | 990 | 975 | 695 | |||
18-25 August | 995 | 935 | 990 | 975 | 695 | |||
25-1 Aug/Sept | 995 | 935 | 990 | 975 | 695 | |||
1-8 September | 855 | 825 | 810 | 800 | 590 | |||
8-15 September | 855 | 825 | 810 | 800 | 590 | |||
15-22 September | 855 | 825 | 810 | 800 | 590 | |||
22-29 September | 855 | 825 | 810 | 800 | 590 | |||
29-6 Sept/Oct | 855 | 825 | 810 | 800 | 590 | |||
6-13 October | 855 | 825 | 810 | 800 | 590 | |||
13-20 October | 995 | 935 | 990 | 975 | 695 | |||
20-27 October | 995 | 935 | 990 | 975 | 695 | |||
27-3 Oct/Nov | 855 | 825 | 810 | 800 | 590 | |||
3-10 November | 855 | 825 | 810 | 800 | 590 | |||
10-17 November | 855 | 825 | 810 | 800 | 590 | |||
17-24 November | 855 | 825 | 810 | 800 | 590 | |||
24-1 Nov/Dec | 855 | 825 | 810 | 800 | 590 | |||
1-8 December | 855 | 825 | 810 | 800 | 590 | |||
8-15 December | 855 | 825 | 810 | 800 | 590 | |||
15-22 December | 855 | 825 | 810 | 800 | 590 | |||
22-29 December | 995 | 935 | 990 | 975 | 695 | |||
29-5 Dec/Jan | 995 | 935 | 990 | 975 | 695 | |||
![]() |
||||||||